<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title></title>
		<link>http://techtournament.coolbb.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 18 Mar 2008 06:27:30 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title></title>
			<url>http://i44.servimg.com/u/f44/11/94/65/29/tt-ban10.png</url>
			<link>http://techtournament.coolbb.net/feed/?</link>
		</image>
		<item>
			<title>nWo WINS the Tech Tournament</title>
			<link>http://techtournament.coolbb.net/tt-open-forum-f2/nwo-wins-the-tech-tournament-t67.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>





                                            

 and the winner is...nWo!!

 Congratilations nWo crew for winning the Tech Tournament's 1st edition! 

Congratilations Dignitas crew for your great performance! 



« Many have called it a &quot;dream match&quot;, as nWo and Dignitas are considered the two best teams in Trackmania Nations, however both these teams had never raced against each other before,...» by nWo.Zell  



Dreams come true and dreams get recorded on video!  And  ...</description>
			<category>TT open Forum</category>
			<pubDate>Tue, 18 Mar 2008 06:27:30 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/tt-open-forum-f2/nwo-wins-the-tech-tournament-t67.htm#208</comments>
			<guid>http://techtournament.coolbb.net/tt-open-forum-f2/nwo-wins-the-tech-tournament-t67.htm</guid>
		</item>
		<item>
			<title>Thanks for the tournament</title>
			<link>http://techtournament.coolbb.net/tt-open-forum-f2/thanks-for-the-tournament-t66.htm</link>
			<dc:creator>Thana</dc:creator>
			<description><![CDATA[I want to congratulate the admins for this tournament which took place with no problems excepted &quot;ghost&quot; teams.
<br />
You did a nice job and I hope you'll do a second edition with more registered teams.
<br />
Thank you for all you did, especially rastadocta <img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" /> Good Luck for the next edition (if there's one :p )]]></description>
			<category>TT open Forum</category>
			<pubDate>Fri, 14 Mar 2008 11:25:37 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/tt-open-forum-f2/thanks-for-the-tournament-t66.htm#206</comments>
			<guid>http://techtournament.coolbb.net/tt-open-forum-f2/thanks-for-the-tournament-t66.htm</guid>
		</item>
		<item>
			<title>Round 8 - Final  -   nWo   x   Dignitas</title>
			<link>http://techtournament.coolbb.net/playoffs-matches-f15/round-8-final-nwo-x-dignitas-t57.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>

  League Menu





Source: http://www.esportsfrance.com/direct/1237/ </description>
			<category>Playoffs Matches</category>
			<pubDate>Sun, 24 Feb 2008 03:25:08 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/playoffs-matches-f15/round-8-final-nwo-x-dignitas-t57.htm#144</comments>
			<guid>http://techtournament.coolbb.net/playoffs-matches-f15/round-8-final-nwo-x-dignitas-t57.htm</guid>
		</item>
		<item>
			<title>Round 7 - Semi-Final F- xG  x  Dignitas</title>
			<link>http://techtournament.coolbb.net/playoffs-matches-f15/round-7-semi-final-f-xg-x-dignitas-t65.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>xG  -  Dignitas   TT | Ferril A1

xG  -  Dignitas   TT | Spawn B2

xG  -  Dignitas   TT | Namusis C





Total maps: xG __-__ Dignitas 

(possible scores are 3-0, 2-0; 2-1; 1-2; 0-2, 0-3)

No draw possible. The winner has more maps won.

If a team wins 2 Maps (A map and B map) in a row, any team can refuse to play the 3rd map (C map). It's optional.



  League Menu </description>
			<category>Playoffs Matches</category>
			<pubDate>Tue, 04 Mar 2008 01:40:13 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/playoffs-matches-f15/round-7-semi-final-f-xg-x-dignitas-t65.htm#198</comments>
			<guid>http://techtournament.coolbb.net/playoffs-matches-f15/round-7-semi-final-f-xg-x-dignitas-t65.htm</guid>
		</item>
		<item>
			<title>Round 7 - Semi-Final E- nWo  x  D'</title>
			<link>http://techtournament.coolbb.net/playoffs-matches-f15/round-7-semi-final-e-nwo-x-d-t64.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>nWo   -  D'   TT | Ferril A1

nWo   -  D'   TT | Spawn B2

nWo   -  D'   TT | Namusis C





Total maps: nWo __-__ D'  

(possible scores are 3-0, 2-0; 2-1; 1-2; 0-2, 0-3)

No draw possible. The winner has more maps won.

If a team wins 2 Maps (A map and B map) in a row, any team can refuse to play the 3rd map (C map). It's optional.



  League Menu </description>
			<category>Playoffs Matches</category>
			<pubDate>Tue, 04 Mar 2008 01:31:56 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/playoffs-matches-f15/round-7-semi-final-e-nwo-x-d-t64.htm#197</comments>
			<guid>http://techtournament.coolbb.net/playoffs-matches-f15/round-7-semi-final-e-nwo-x-d-t64.htm</guid>
		</item>
		<item>
			<title>Round 6 - Quarter-Final B - xG  x  ReV</title>
			<link>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-b-xg-x-rev-t51.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>xG  -  ReV     TT | Blizz A1

xG  -  ReV     TT | Guykes B1

xG  -  ReV     TT | SpawnC1



Total maps: xG __-__ ReV

(possible scores are 3-0, 2-0; 2-1; 1-2; 0-2, 0-3)

No draw possible. The winner has more maps won.

If a team wins 2 Maps (A map and B map) in a row, any team can refuse to play the 3rd map (C map). It's optional.



  League Menu </description>
			<category>Playoffs Matches</category>
			<pubDate>Sun, 24 Feb 2008 02:36:57 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-b-xg-x-rev-t51.htm#138</comments>
			<guid>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-b-xg-x-rev-t51.htm</guid>
		</item>
		<item>
			<title>Round 6 - Quarter-Final C - D'  x  gR</title>
			<link>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-c-d-x-gr-t52.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>D'  -  gR  TT | Blizz A1

D'  -  gR  TT | Guykes B1

D'  -  gR  TT | SpawnC1





Total maps: D'  __-__  gR  

(possible scores are 3-0, 2-0; 2-1; 1-2; 0-2, 0-3)

No draw possible. The winner has more maps won.

If a team wins 2 Maps (A map and B map) in a row, any team can refuse to play the 3rd map (C map). It's optional.



  League Menu </description>
			<category>Playoffs Matches</category>
			<pubDate>Sun, 24 Feb 2008 02:38:56 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-c-d-x-gr-t52.htm#139</comments>
			<guid>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-c-d-x-gr-t52.htm</guid>
		</item>
		<item>
			<title>Round 6 - Quarter-Final D - dignitas/  x  E5</title>
			<link>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-d-dignitas-x-e5-t53.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>dignitas/  -  E5  TT | Blizz A1

dignitas/  -  E5  TT | Guykes B1

dignitas/  -  E5  TT | SpawnC1





Total maps: dignitas/ __-__ E5  

(possible scores are 3-0, 2-0; 2-1; 1-2; 0-2, 0-3)

No draw possible. The winner has more maps won.

If a team wins 2 Maps (A map and B map) in a row, any team can refuse to play the 3rd map (C map). It's optional.



  League Menu </description>
			<category>Playoffs Matches</category>
			<pubDate>Sun, 24 Feb 2008 02:40:14 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-d-dignitas-x-e5-t53.htm#140</comments>
			<guid>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-d-dignitas-x-e5-t53.htm</guid>
		</item>
		<item>
			<title>Round 5 - gR  x  2Fast</title>
			<link>http://techtournament.coolbb.net/division-4-match-report-f7/round-5-gr-x-2fast-t48.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>gR - &#12292;2Fast    TT | Kirz_A1

gR - &#12292;2Fast    TT | mEirOx_B1

gR - &#12292;2Fast    TT | Speedadu_C1



Total rounds:  gR - &#12292;2Fast  (0 to 19)

Total maps:  gR - &#12292;2Fast

(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)



  League Menu </description>
			<category>Division 4 Match Report</category>
			<pubDate>Sun, 24 Feb 2008 01:04:32 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-4-match-report-f7/round-5-gr-x-2fast-t48.htm#134</comments>
			<guid>http://techtournament.coolbb.net/division-4-match-report-f7/round-5-gr-x-2fast-t48.htm</guid>
		</item>
		<item>
			<title>Round 5 - OWN  x  Dignitas</title>
			<link>http://techtournament.coolbb.net/division-4-match-report-f7/round-5-own-x-dignitas-t49.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>OWN  -  Dignitas    TT | Kirz_A1

OWN  -  Dignitas    TT | mEirOx_B1

OWN  -  Dignitas    TT | Speedadu_C1



Total rounds:  OWN  -  Dignitas  (0 to 19)

Total maps:  OWN  -  Dignitas

(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)



  League Menu </description>
			<category>Division 4 Match Report</category>
			<pubDate>Sun, 24 Feb 2008 01:06:51 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-4-match-report-f7/round-5-own-x-dignitas-t49.htm#135</comments>
			<guid>http://techtournament.coolbb.net/division-4-match-report-f7/round-5-own-x-dignitas-t49.htm</guid>
		</item>
		<item>
			<title>Round 6 - Quarter-Final A - nWo.  x  xLo.</title>
			<link>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-a-nwo-x-xlo-t50.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>nWo.  -  xLo.    TT | Blizz A1

nWo.  -  xLo.    TT | Guykes B1

nWo.  -  xLo.    TT | Spawn C1



Total maps: nWo.  __-__ xLo.

(possible scores are 3-0, 2-0; 2-1; 1-2; 0-2, 0-3)

No draw possible. The winner has more maps won.

If a team wins 2 Maps (A map and B map) in a row, any team can refuse to play the 3rd map (C map). It's optional.



  League Menu </description>
			<category>Playoffs Matches</category>
			<pubDate>Sun, 24 Feb 2008 02:28:03 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-a-nwo-x-xlo-t50.htm#137</comments>
			<guid>http://techtournament.coolbb.net/playoffs-matches-f15/round-6-quarter-final-a-nwo-x-xlo-t50.htm</guid>
		</item>
		<item>
			<title>Interview with Bergie</title>
			<link>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-bergie-t63.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>



TT|2astaDocta:

Hi Bergie,

It's a pleasure to have you with us and a privilege to have your opinion here.

1-After your experience in NC and STC, as a team leader and player, what is the meaning of having map competitions?



Bergie:

I think map competitions are as good as any other competitions, because you get to “play” with other great mappers just like when you drive matches. This is something that I’ve never experienced before, but I am very positive to it!

_________________________________________________________

TT|2astaDocta:

2-How  ...</description>
			<category>TT open Forum</category>
			<pubDate>Tue, 26 Feb 2008 07:41:26 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-bergie-t63.htm#169</comments>
			<guid>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-bergie-t63.htm</guid>
		</item>
		<item>
			<title>Interview with Abs</title>
			<link>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-abs-t62.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>



TT|2astaDocta:

Hi Abs,

It's a pleasure to have you with us and a privilege to have your opinion here. After your experience as a player, what is the meaning of having map competitions?



1-After your experience as a player, what is the meaning of having map competitions?



Abs:

As a player, I think map competition is great, since it can establish high standards on tracks global quality, and as we know, it’s quite boring to play tracks that are below that standard. This way,  ...</description>
			<category>TT open Forum</category>
			<pubDate>Tue, 26 Feb 2008 07:40:50 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-abs-t62.htm#168</comments>
			<guid>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-abs-t62.htm</guid>
		</item>
		<item>
			<title>Interview with Guykes</title>
			<link>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-guykes-t61.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>



TT|2astaDocta:

Hi Guykes,

It's a pleasure to have you with us and a privilege to have your opinion here.

First of all, let me congratulate you for your map builder competition result! 2nd in rank! Your maps are fantastic and we're very happy to play them!!



1-After your experience managing TMX, as a map competition designer and producer, as a map builder and as a player, what is for you the meaning of having map competitions?



Guykes:

First of all, I would like to congratulate  ...</description>
			<category>TT open Forum</category>
			<pubDate>Tue, 26 Feb 2008 05:30:00 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-guykes-t61.htm#167</comments>
			<guid>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-guykes-t61.htm</guid>
		</item>
		<item>
			<title>Round 5 - mH  x  minipeace¥</title>
			<link>http://techtournament.coolbb.net/division-3-match-report-f6/round-5-mh-x-minipeacey-t47.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>mH  -  minipeace¥    TT|TT | Kirz_A1

mH  -  minipeace¥    mEirOx_B1

mH  -  minipeace¥    TT | Speedadu_C1



Total rounds:  mH  -  minipeace¥  (0 to 19)

Total maps:  mH  -  minipeace¥

(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)



  League Menu </description>
			<category>Division 3 Match Report</category>
			<pubDate>Sun, 24 Feb 2008 01:00:59 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-3-match-report-f6/round-5-mh-x-minipeacey-t47.htm#133</comments>
			<guid>http://techtournament.coolbb.net/division-3-match-report-f6/round-5-mh-x-minipeacey-t47.htm</guid>
		</item>
		<item>
			<title>Round 5 - nWo x [K]arma</title>
			<link>http://techtournament.coolbb.net/division-1-match-report-f4/round-5-nwo-x-karma-t46.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>nWo.  -  [K]arma    TT | Kirz_A1

nWo.  -  [K]arma    TT | mEirOx_B1

nWo.  -  [K]arma    TT | Speedadu_C1



Total rounds:  nWo.  -  [K]arma  (0 to 19)

Total maps:  nWo.  -  [K]arma

(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)



  League Menu </description>
			<category>Division 1 Match Report</category>
			<pubDate>Sun, 24 Feb 2008 00:53:32 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-1-match-report-f4/round-5-nwo-x-karma-t46.htm#132</comments>
			<guid>http://techtournament.coolbb.net/division-1-match-report-f4/round-5-nwo-x-karma-t46.htm</guid>
		</item>
		<item>
			<title>Open Forum</title>
			<link>http://techtournament.coolbb.net/tt-open-forum-f2/open-forum-t29.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description><![CDATA[<img src="http://www.energie5.com/doc/signature_TT_23_500.png" alt="" />
<br />

<br />
Write about whatever you want.
<br />
Please respect all forum members and make the most out of it! 
<br />
Did you say Trackmania Forever?
<br />
Use the chat box to! <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" /> Have fun!]]></description>
			<category>TT open Forum</category>
			<pubDate>Fri, 01 Feb 2008 10:25:10 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/tt-open-forum-f2/open-forum-t29.htm#29</comments>
			<guid>http://techtournament.coolbb.net/tt-open-forum-f2/open-forum-t29.htm</guid>
		</item>
		<item>
			<title>Round 4 - nWo. x ReV</title>
			<link>http://techtournament.coolbb.net/division-1-match-report-f4/round-4-nwo-x-rev-t38.htm</link>
			<dc:creator>webcast</dc:creator>
			<description><![CDATA[nWo.  -  ReV    <strong>TT|Alpichet_A</strong>
<br />
nWo.  -  ReV    <strong>TT|Blizz_B1</strong>
<br />
nWo.  -  ReV    <strong>TT|Haze_C</strong>
<br />

<br />
Total rounds:  nWo.  -  ReV  (0 to 19)
<br />
<strong>Total maps:  nWo.  -  ReV</strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 1 Match Report</category>
			<pubDate>Tue, 12 Feb 2008 00:37:17 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-1-match-report-f4/round-4-nwo-x-rev-t38.htm#78</comments>
			<guid>http://techtournament.coolbb.net/division-1-match-report-f4/round-4-nwo-x-rev-t38.htm</guid>
		</item>
		<item>
			<title>Interview with Dekay</title>
			<link>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-dekay-t45.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description>



TT|2astaDocta:

Hi Dekay,

It's a pleasure to have you with us and a privilege to have your opinion here.

So, first of all:

1-After your experience as Portugal’s national captain, team leader and player, what is the meaning of having map competitions?



Dekay:

Well, it is with great excitement that I look into this kind of competitions. 

The quality and flow of most tracks in tournaments like the Nations Cup and STC suggest that there are quite a few top class track builders  ...</description>
			<category>TT open Forum</category>
			<pubDate>Tue, 19 Feb 2008 10:07:32 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-dekay-t45.htm#117</comments>
			<guid>http://techtournament.coolbb.net/tt-open-forum-f2/interview-with-dekay-t45.htm</guid>
		</item>
		<item>
			<title>Round 4 - E5 x D'</title>
			<link>http://techtournament.coolbb.net/division-3-match-report-f6/round-4-e5-x-d-t41.htm</link>
			<dc:creator>webcast</dc:creator>
			<description><![CDATA[E5 - D'    <strong>TT|Alpichet_A</strong>
<br />
E5 - D'    <strong>TT|Blizz_B</strong>
<br />
E5 - D'    <strong>TT|Haze_C</strong>
<br />

<br />
<strong>Total rounds:</strong> E5 - D'   (0 to 19)
<br />
<strong>Total maps:  E5 - D'</strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 3 Match Report</category>
			<pubDate>Tue, 12 Feb 2008 00:57:03 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-3-match-report-f6/round-4-e5-x-d-t41.htm#82</comments>
			<guid>http://techtournament.coolbb.net/division-3-match-report-f6/round-4-e5-x-d-t41.htm</guid>
		</item>
		<item>
			<title>Round 4 - [K]arma x keyS</title>
			<link>http://techtournament.coolbb.net/division-1-match-report-f4/round-4-karma-x-keys-t39.htm</link>
			<dc:creator>webcast</dc:creator>
			<description><![CDATA[[K]arma  -  keyS    <strong>TT|Alpichet_A</strong>
<br />
[K]arma  -  keyS    <strong>TT|Blizz_B1</strong>
<br />
[K]arma  -  keyS    <strong>TT|Haze_C</strong>
<br />

<br />
Total rounds:  [K]arma  -  keyS  (0 to 19)
<br />
<strong>Total maps:  [K]arma  -  keyS</strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 1 Match Report</category>
			<pubDate>Tue, 12 Feb 2008 00:40:52 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-1-match-report-f4/round-4-karma-x-keys-t39.htm#79</comments>
			<guid>http://techtournament.coolbb.net/division-1-match-report-f4/round-4-karma-x-keys-t39.htm</guid>
		</item>
		<item>
			<title>Round 4 - dignitas/ x [SAM]^</title>
			<link>http://techtournament.coolbb.net/division-4-match-report-f7/round-4-dignitas-x-sam-t42.htm</link>
			<dc:creator>webcast</dc:creator>
			<description><![CDATA[dignitas/ - [SAM]^    <strong>TT|Alpichet_A</strong>
<br />
dignitas/ - [SAM]^    <strong>TT|Blizz_B1</strong>
<br />
dignitas/ - [SAM]^    <strong>TT|Haze_C</strong>
<br />

<br />
<strong>Total rounds:</strong> dignitas/ - [SAM]^   (0 to 19)
<br />
<strong>Total maps:  dignitas/ - [SAM]^ </strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 4 Match Report</category>
			<pubDate>Tue, 12 Feb 2008 01:00:22 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-4-match-report-f7/round-4-dignitas-x-sam-t42.htm#83</comments>
			<guid>http://techtournament.coolbb.net/division-4-match-report-f7/round-4-dignitas-x-sam-t42.htm</guid>
		</item>
		<item>
			<title>Round 4 - OWN x gR</title>
			<link>http://techtournament.coolbb.net/division-4-match-report-f7/round-4-own-x-gr-t43.htm</link>
			<dc:creator>webcast</dc:creator>
			<description><![CDATA[OWN  -  gR   <strong>TT|Alpichet_A</strong>
<br />
OWN  -  gR   <strong>TT|Blizz_B1</strong>
<br />
OWN  -  gR   <strong>TT|Haze_C</strong>
<br />

<br />
Total rounds: OWN  -  gR  (0 to 19)
<br />
<strong>Total maps: OWN  -  gR</strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 4 Match Report</category>
			<pubDate>Tue, 12 Feb 2008 01:08:43 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-4-match-report-f7/round-4-own-x-gr-t43.htm#84</comments>
			<guid>http://techtournament.coolbb.net/division-4-match-report-f7/round-4-own-x-gr-t43.htm</guid>
		</item>
		<item>
			<title>Round 4 - xG x xLo.</title>
			<link>http://techtournament.coolbb.net/division-2-match-report-f5/round-4-xg-x-xlo-t40.htm</link>
			<dc:creator>webcast</dc:creator>
			<description><![CDATA[×&#286; - xLo.    <strong>TT|Alpichet_A</strong>
<br />
×&#286; - xLo.    <strong>TT|Blizz_B1</strong>
<br />
×&#286; - xLo.    <strong>TT|Haze_C</strong>
<br />

<br />
<strong>Total rounds:</strong> ×&#286; - xLo.   (0 to 19)
<br />
<strong>Total maps:  ×&#286; - xLo. </strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 2 Match Report</category>
			<pubDate>Tue, 12 Feb 2008 00:49:40 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-2-match-report-f5/round-4-xg-x-xlo-t40.htm#80</comments>
			<guid>http://techtournament.coolbb.net/division-2-match-report-f5/round-4-xg-x-xlo-t40.htm</guid>
		</item>
		<item>
			<title>Round 3 - OWN  x  [SAM]</title>
			<link>http://techtournament.coolbb.net/division-4-match-report-f7/round-3-own-x-sam-t37.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description><![CDATA[OWN  -  [SAM]   <strong>TT|mEirOx_A-02</strong>
<br />
OWN  -  [SAM]   <strong>TT|-Phyter-B</strong>
<br />
OWN  -  [SAM]   <strong>TT|Kendal_C-02</strong>
<br />

<br />
Total rounds: OWN  -  [SAM]  (0 to 19)
<br />
<strong>Total maps: OWN  -  [SAM]</strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 4 Match Report</category>
			<pubDate>Sat, 09 Feb 2008 04:20:08 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-4-match-report-f7/round-3-own-x-sam-t37.htm#65</comments>
			<guid>http://techtournament.coolbb.net/division-4-match-report-f7/round-3-own-x-sam-t37.htm</guid>
		</item>
		<item>
			<title>Round 3 - [K]arma x ReV</title>
			<link>http://techtournament.coolbb.net/division-1-match-report-f4/round-3-karma-x-rev-t33.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description><![CDATA[[K]arma  -  ReV    <strong>TT | mEirOx_A-02</strong>
<br />
[K]arma  -  ReV    <strong>TT|-Phyter-B</strong>
<br />
[K]arma  -  ReV    <strong>TT|Kendal_C-02</strong>
<br />

<br />
Total rounds:  [K]arma  -  ReV  (0 to 19)
<br />
<strong>Total maps:  [K]arma  -  ReV</strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 1 Match Report</category>
			<pubDate>Sat, 09 Feb 2008 04:00:24 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-1-match-report-f4/round-3-karma-x-rev-t33.htm#61</comments>
			<guid>http://techtournament.coolbb.net/division-1-match-report-f4/round-3-karma-x-rev-t33.htm</guid>
		</item>
		<item>
			<title>Round 3 - minipeace¥ x E5</title>
			<link>http://techtournament.coolbb.net/division-3-match-report-f6/round-3-minipeacey-x-e5-t35.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description><![CDATA[minipeace¥  -  E5      <strong>TT|mEirOx_A-02</strong>
<br />
minipeace¥  -  E5      <strong>TT|-Phyter-B</strong>
<br />
minipeace¥  -  E5      <strong>TT|Kendal_C-02</strong>
<br />

<br />
Total rounds: minipeace¥  -  E5   (0 to 19)
<br />
<strong>Total maps:  minipeace¥  -  E5 </strong> 
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 3 Match Report</category>
			<pubDate>Sat, 09 Feb 2008 04:12:11 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-3-match-report-f6/round-3-minipeacey-x-e5-t35.htm#63</comments>
			<guid>http://techtournament.coolbb.net/division-3-match-report-f6/round-3-minipeacey-x-e5-t35.htm</guid>
		</item>
		<item>
			<title>Round 3 -   !^®  x  ×G</title>
			<link>http://techtournament.coolbb.net/division-2-match-report-f5/round-3-x-g-t34.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description><![CDATA[!^®  -  ×G    <strong>TT | mEirOx_A-02</strong>
<br />
!^®  -  ×G    <strong>TT|-Phyter-B</strong>
<br />
!^®  -  ×G    <strong>TT|Kendal_C-02</strong>
<br />

<br />
Total rounds:  !^®  -  ×G   (0 to 19)
<br />
<strong>Total maps:  !^®  -  ×G </strong> 
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 2 Match Report</category>
			<pubDate>Sat, 09 Feb 2008 04:08:05 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-2-match-report-f5/round-3-x-g-t34.htm#62</comments>
			<guid>http://techtournament.coolbb.net/division-2-match-report-f5/round-3-x-g-t34.htm</guid>
		</item>
		<item>
			<title>Round 3 -  2Fast  x  dignitas/</title>
			<link>http://techtournament.coolbb.net/division-4-match-report-f7/round-3-2fast-x-dignitas-t36.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description><![CDATA[&#12292;2Fast - dignitas/    <strong>TT|mEirOx_A-02</strong>
<br />
&#12292;2Fast - dignitas/    <strong>TT|-Phyter-B</strong>
<br />
&#12292;2Fast - dignitas/    <strong>TT|Kendal_C-02</strong>
<br />

<br />
Total rounds: &#12292;2Fast - dignitas/  (0 to 19)
<br />
<strong>Total maps: &#12292;2Fast - dignitas/</strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
			<category>Division 4 Match Report</category>
			<pubDate>Sat, 09 Feb 2008 04:17:21 GMT</pubDate>
			<comments>http://techtournament.coolbb.net/division-4-match-report-f7/round-3-2fast-x-dignitas-t36.htm#64</comments>
			<guid>http://techtournament.coolbb.net/division-4-match-report-f7/round-3-2fast-x-dignitas-t36.htm</guid>
		</item>
		<item>
			<title>Round 2 -  gR x dignitas/</title>
			<link>http://techtournament.coolbb.net/division-4-match-report-f7/round-2-gr-x-dignitas-t27.htm</link>
			<dc:creator>2astaDocta</dc:creator>
			<description><![CDATA[gR x dignitas/    <strong>TT|Haze_A-02</strong>
<br />
gR x dignitas/    <strong>TT|Kirz_B-01</strong>
<br />
gR x dignitas/    <strong>TT|Guykes_C-01</strong>
<br />

<br />
<strong>Total rounds:</strong> gR x dignitas/   (0 to 19)
<br />
<strong>Total maps:  gR x dignitas/ </strong>
<br />
(possible scores are 3-0; 2-1; 2-2; 1-2; 0-3)]]></description>
